Rikreay
Water Analysis Price List
*Kindly note that the above prices are subject to 10% VAT
**Sample collection fees: $5 within a 5 km radius from the lab, on request for greater distance.
PACKAGES
Standard Test For Drinking Water | ||
---|---|---|
Standard test for drinking water PH, Turbidity, Salinity, Hardness, Nitrates, Phosphates Manganese, Iron, Total Coliforms & E. Coli |
Standard | $44 |
Including Arsenic test | $59 | |
Swimming Pool – Chlorinated | ||
Standard+ Free Chlorine and Copper | Methods to be used as applicable | $56 |
FOOD MICROBIOLOGY
PARAMETER | TESTING METHOD | PRICE |
---|---|---|
E.Coli & Total Coliforms | EN ISO 9308-1 at 37.5 C° for 24h | $16 |
Enterobacteriaceae | ISO 21528-2 at 35 C° for 24h | $16 |
Total Plate Count | ISO 4833, incubation at 35 C° for 48h | $16 |
Salmonella | EN/ISO 6579, incubation at 35 C° for 24h | $16 |
Staphylococcus Aureus | EN/ISO 6888:1, incubation at 37 C° for 48h | $16 |
TESTS
PARAMETER | TESTING METHOD | PRICE |
---|---|---|
PH | Electronic PH-meter | $2 |
Turbidity | Turbidimeter | $2 |
Salinity (TDS and Conductivity) | Sens-Ion 5 Probe | $2 |
Chloride | Probe | $5.5 |
Total Hardness as (CaCO₃ and MgCO₃) | EGTA+EDTA Method with Colorimeter | $5.5 |
Nitrite | NitriVer Method with colorimeter | $6.5 |
Combined Nitrate/Nitrite | Cadmium reduction with Colorimeter | $6.5 |
Phosphate as PO₄ | Ascorbic Acid Method with Colorimeter | $6.5 |
Cyanuric Acid | C.A 2 reagent with colorimeter | $6.5 |
Copper | CuVer method | $6.5 |
Iron | FerroVer Method with Colorimeter | $5.5 |
Manganese | Oxidation Method with Colorimeter | $7.5 |
Arsenic | HACH Test Kit | $16 |
Free Chlorine | DPD Method with Colorimeter | $5.5 |
Sulfate as SO₄ | SulfaVer Method with colorimeter | $6.5 |
Silica as SiO2 | HACH Silica reagent set | $7.5 |
Fluoride | SPANDS Method with Colorimeter | $6.5 |
Zinc | Zincon Method 2 | $6.5 |
Aluminum | Aluminum Method | $8 |
E. Coli with pH & Turbidity | Membrane Filtration, incubation at 37.5 C° | $12 |
Total Coliforms & E.Coli with pH & Turbidity | Membrane Filtration, incubation at 37.5 C° | $16 |
Legionella | ISO 3896, incubation at 36 C° | $66 |
Contact
More Information
Lab Location
Water For Cambodia
Group 18, Tropeang Seh
Sangkat Kouk Chork, Siem Reap, Cambodia